|
Acceptable limits for metals are the following:
| - Arsenic | 0.025 mg/L |
| - Barium | 1.00 mg/L |
 |
| - Cadmium | 0.01 mg/L |
| - Chromium | 0.05 mg/L |
| - Fluoride | 1.5 mg/L |
| - Lead | 0.05 mg/L |
| - Mercury | 0.002 mg/L |
| - Selenium | 0.01 mg/L |
| - Silver | 0.05 mg/L |
| - Copper | 1.0 mg/L |
| - Zinc | 5.0 mg/L |
These metals and others occur naturally in the environment,
usually in "trace" amounts.
|